شفرات البيس للقمر التركي Turksat 2A/3A/4A 42°E
شفرات القنوات علي القمر التركي 42E
Turksat 2A/3A/4A 42°E All Biss keys
Haber Turk 11053 H 8000 DVB-S/MPEG-2 11200 10 00 00 10 00 00 00 00
2 Bloomberg HT 11053 H 8000 11201 10 00 00 10 00 00 00 00
3 Show TV HD 12209 H 10000 DVB-S2/MPEG-4 11000 10 00 00 10 00 00 00 00
4 Haber Turk HD 12209 H 10000 11001 10 00 00 10 00 00 00 00
5 Show TV 12220 H 6500 DVB-S/MPEG-2 11100 10 00 00 10 00 00 00 00
6 Kanal 7/24 12605 V 27500 50604 10 00 00 10 00 00 00 00
7 A Spor 12053 H 27500 10302 10 00 00 10 00 00 00 00
8 A Spor HD 12053 H 27500 DVB-S/MPEG-4 10307 10 00 00 10 00 00 00 00
9 Star TV 12015 H 27500 DVB-S/MPEG-2 10800 10 00 00 10 00 00 00 00
10 TRT HD 11054 V 30000 DVB-S2/MPEG-4 10600 10 00 00 10 00 00 00 00
11 TRT World HD 11054 V 30000 10605 10 00 00 10 00 00 00 00
12 TRT 1 HD 11054 V 30000 10601 10 00 00 10 00 00 00 00
13 TRT 1 11958 V 27500 DVB-S/MPEG-2 10500 10 00 00 10 00 00 00 00
14 TRT Haber 11958 V 27500 10501 10 00 00 10 00 00 00 00
15 TRT 3 Spor 11958 V 27500 10503 10 00 00 10 00 00 00 00
16 TV8 International 12034 V 27500 01318 10 00 00 10 00 00 00 00
17 NTV Turkiye 12015 H 27500 10801 A0 21 23 00 35 46 14 00
18 NTV Spor 12015 H 27500 10802 A0 21 23 00 35 46 14 00
19 Nat Geo Wild HD Turkiye 12468 H 9580 DVB-S2/MPEG-4 15400 F0 21 24 35 14 91 22 C7
20 TRT Muzik 12590 H 5200 DVB-S/MPEG-2 00001 10 12 00 22 23 00 03 26
21 TRT Cocuk 12590 H 5200 00002 10 12 00 22 23 00 03 26
22 DHA 12188 V 27500 01855 B0 53 24 27 05 80 83 08
زر الذهاب إلى الأعلى
عندى تارجت 101 اتش دى ومش عارف افعل شفرة البيس خالص